KOREA University Language School
Korea University Language Institute was established in 1986 to spread the Korean language and culture to the world!
They have established themselves as a "specialized educational institution for Korean language and culture"!
Introducing some recommended points!
Here are some of the reasons we recommend Korea University Language Institute!
① The comprehensive Helper system allows you to experience club activities!
② You can use the university facilities just like Korea University students!
③ There is a comprehensive scholarship system for students with excellent grades!
1 | Language School Information | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Location | 72-1 Sangsu-dong, Mapo-gu, Seoul / 15 minutes walk from Hongik University Station on Subway Line 2 | ||||||||||||||||||||||||
3 | Eligibility | to enter High school graduates or above | ||||||||||||||||||||||||
4 | Documents | to be submitted Application for admission, self-introduction letter, study plan, graduation (enrollment) certificate, academic transcript , Passport copy, ID photo, bank balance certificate (over $10,000) | ||||||||||||||||||||||||
5 | Class | hours 5 days a week (Monday to Friday) 4 hours a day (9:00 to 12:50) | ||||||||||||||||||||||||
6 | Terms | 4 terms per year, 10 weeks per term | ||||||||||||||||||||||||
7 | Classes | 10 to 13 students per class 6 levels: beginner 1 and 2, intermediate 1 and 2, advanced 1 and 2 | ||||||||||||||||||||||||
8 | Tuition | Tuition: 1,750,000 won Application fee: 100,000 won, teaching materials fee: 60,000 won to 70,000 won | ||||||||||||||||||||||||
9 | ||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||
12 | ||||||||||||||||||||||||||
13 | ||||||||||||||||||||||||||
14 | ||||||||||||||||||||||||||
15 | ||||||||||||||||||||||||||
16 | ||||||||||||||||||||||||||
17 | ||||||||||||||||||||||||||
18 | ||||||||||||||||||||||||||
19 | ||||||||||||||||||||||||||
20 | ||||||||||||||||||||||||||
21 | ||||||||||||||||||||||||||
22 | ||||||||||||||||||||||||||
23 | ||||||||||||||||||||||||||
24 | ||||||||||||||||||||||||||
25 | ||||||||||||||||||||||||||
26 | ||||||||||||||||||||||||||
27 | ||||||||||||||||||||||||||
28 | ||||||||||||||||||||||||||
29 | ||||||||||||||||||||||||||
30 | ||||||||||||||||||||||||||
31 | ||||||||||||||||||||||||||
32 | ||||||||||||||||||||||||||
33 | ||||||||||||||||||||||||||
34 | ||||||||||||||||||||||||||
35 | ||||||||||||||||||||||||||
36 | ||||||||||||||||||||||||||
37 | ||||||||||||||||||||||||||
38 | ||||||||||||||||||||||||||
39 | ||||||||||||||||||||||||||
40 | ||||||||||||||||||||||||||
41 | ||||||||||||||||||||||||||
42 | ||||||||||||||||||||||||||
43 | ||||||||||||||||||||||||||
44 | ||||||||||||||||||||||||||
45 | ||||||||||||||||||||||||||
46 | ||||||||||||||||||||||||||
47 | ||||||||||||||||||||||||||
48 | ||||||||||||||||||||||||||
49 | ||||||||||||||||||||||||||
50 | ||||||||||||||||||||||||||
51 | ||||||||||||||||||||||||||
52 | ||||||||||||||||||||||||||
53 | ||||||||||||||||||||||||||
54 | ||||||||||||||||||||||||||
55 | ||||||||||||||||||||||||||
56 | ||||||||||||||||||||||||||
57 | ||||||||||||||||||||||||||
58 | ||||||||||||||||||||||||||
59 | ||||||||||||||||||||||||||
60 | ||||||||||||||||||||||||||
61 | ||||||||||||||||||||||||||
62 | ||||||||||||||||||||||||||
63 | ||||||||||||||||||||||||||
64 | ||||||||||||||||||||||||||
65 | ||||||||||||||||||||||||||
66 | ||||||||||||||||||||||||||
67 | ||||||||||||||||||||||||||
68 | ||||||||||||||||||||||||||
69 | ||||||||||||||||||||||||||
70 | ||||||||||||||||||||||||||
71 | ||||||||||||||||||||||||||
72 | ||||||||||||||||||||||||||
73 | ||||||||||||||||||||||||||
74 | ||||||||||||||||||||||||||
75 | ||||||||||||||||||||||||||
76 | ||||||||||||||||||||||||||
77 | ||||||||||||||||||||||||||
78 | ||||||||||||||||||||||||||
79 | ||||||||||||||||||||||||||
80 | ||||||||||||||||||||||||||
81 | ||||||||||||||||||||||||||
82 | ||||||||||||||||||||||||||
83 | ||||||||||||||||||||||||||
84 | ||||||||||||||||||||||||||
85 | ||||||||||||||||||||||||||
86 | ||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||
88 | ||||||||||||||||||||||||||
89 | ||||||||||||||||||||||||||
90 | ||||||||||||||||||||||||||
91 | ||||||||||||||||||||||||||
92 | ||||||||||||||||||||||||||
93 | ||||||||||||||||||||||||||
94 | ||||||||||||||||||||||||||
95 | ||||||||||||||||||||||||||
96 | ||||||||||||||||||||||||||
97 | ||||||||||||||||||||||||||
98 | ||||||||||||||||||||||||||
99 | ||||||||||||||||||||||||||
100 |
Overview of the Language School
■You can use the facilities just like Korea University students!
Language school students can use the university facilities just like Korea University students.
Of course, you can use the library, and the internet is also available, so you can study efficiently!
■Korean culture experience
In addition to Korean language classes, there are special activities in the regular course where you can experience Korean culture!
You can visit Nami Island, Everland, watch performances, experience temples, experience traditional Korean music, make kimchi, and have other valuable experiences that are unique to Korea!
There are also club activities every week where you can learn K-pop dance, salmunori, Korean songs, taekwondo, Korean cooking, photography, and more!